Song Creation
| Action | Provider / Model | Credits | Unit | Output |
|---|---|---|---|---|
| Generate Song | Suno (default) | 50 | per call | 2 songs |
| Generate Song | MusicGPT | 50 | per call | 2 songs |
| Generate Song | MiniMax | 100 | per call | 1 song |
| Generate Song | Lyria 3 | 100 | per call | 1 song |
| Generate Song | ElevenLabs | 1,500 | per call | 1 song |
| Extend Song | Suno | 50 | per call | 1 extension |
| Upload & Cover Audio | Suno | 50 | per call | 1 cover |
| Generate Cover Art | Suno | 50 | per call | 1 cover image |
Vocals & Instrumental
| Action | Provider | Credits | Unit | Output |
|---|---|---|---|---|
| Add Vocals | Suno | 50 | per call | 1 vocal track |
| Add Instrumental | Suno | 50 | per call | 1 instrumental |
| Voice Conversion | Audimee | 20 | per minute | Converted audio |
| Voice Conversion | MusicGPT | 20 | per minute | Converted audio |
| Harmony Generation | Audimee | 30 | per call | Harmony track |
| Instrument Conversion | Audimee | 20 | per minute | Converted instrument |
Stems & Cleanup
| Action | Provider | Credits | Unit | Output |
|---|---|---|---|---|
| Stem Split | LALAL.AI | 20 | per minute | Vocal + instrumental stems |
| Stem Split | Suno | 30 | per call | Vocal + instrumental stems |
| Stem Split | MusicGPT | 20 | per call | Vocal + instrumental stems |
| Multi-stem Split | LALAL.AI | 40 | per minute | 6 stems |
| Voice Cleaning | LALAL.AI | 10 | per minute | Cleaned audio |
Lyrics & Style
| Action | Credits | Unit | Output |
|---|---|---|---|
| Generate Lyrics | 10 | per call | 1 set of lyrics |
| Timestamped Lyrics | 10 | per call | 1 timestamped set |
| Boost Music Style | 10 | per call | 1 boost |
Agent
| Action | Credits | Unit | Output |
|---|---|---|---|
| Agent Message | 5 | per call | 1 message |
How “per minute” works
Actions priced per minute charge based on the duration of the audio you submit, rounded up to the nearest minute. For example, splitting a 3:20 track with LALAL.AI costs4 × 20 = 80 credits.
Frequently asked questions
What happens if I run out of credits?
What happens if I run out of credits?
You can still access your library and finished tracks, but new generations will be paused until you top up or your plan renews.
Do failed generations cost credits?
Do failed generations cost credits?
No. If a generation fails on our side, the credits are automatically refunded to your balance.
Why do some models cost more?
Why do some models cost more?
Models like ElevenLabs, MiniMax and Lyria 3 have higher underlying provider costs, so they use more credits per generation. You can always pick Suno or MusicGPT for the most credit-efficient results.
Can I see how many credits I've used?
Can I see how many credits I've used?
Yes — your remaining balance and recent usage are visible in your account settings.