> ## Documentation Index
> Fetch the complete documentation index at: https://support.vocuno.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Credit Costs

> How many credits each action costs on Vocuno.

Every action on Vocuno uses credits from your monthly plan. The tables below list the cost of each action. Some actions have different costs depending on which model or provider you pick.

<Tip>
  Your plan includes a set number of credits each month. Unused credits do not roll over unless stated otherwise on your plan.
</Tip>

## Song Creation

| Action               | Provider / Model | Credits | Unit       | Output                      |
| -------------------- | ---------------- | ------- | ---------- | --------------------------- |
| Generate Song        | Suno (default)   | 50      | per call   | 2 songs                     |
| Generate Song        | Vocuno (premium) | 250     | per call   | 1 song                      |
| Generate Song        | MusicGPT         | 50      | per call   | 2 songs                     |
| Generate Song        | Udio             | 75      | per call   | 2 tracks                    |
| Generate Song        | Mureka           | 75      | per track  | 1–3 tracks (75 / 150 / 225) |
| Generate Song        | MiniMax          | 100     | per call   | 1 song                      |
| Generate Song        | Lyria 3          | 100     | per call   | 1 song                      |
| Generate Song        | ElevenLabs       | 200     | per minute | 1 song                      |
| Extend Song          | Suno             | 75      | per call   | 1 extension                 |
| Extend Song          | MusicGPT         | 60      | per call   | 1 extension                 |
| Extend Song          | Mureka           | 100     | per call   | 1 extension                 |
| Upload & Cover Audio | Suno             | 50      | per call   | 1 cover                     |
| Mashup               | Suno             | 50      | per call   | 1 mashup                    |
| Replace Section      | Suno             | 50      | per call   | 1 edit                      |
| Replace Section      | MusicGPT         | 60      | per call   | 1 edit                      |
| Generate Persona     | Suno             | 50      | per call   | 1 persona                   |
| Music Video          | Suno             | 30      | per call   | 1 video                     |

## Cover Art

| Action             | Provider         | Credits | Unit     |
| ------------------ | ---------------- | ------- | -------- |
| Generate Cover Art | Default          | 50      | per call |
| Generate Cover Art | MiniMax Image    | 60      | per call |
| Generate Cover Art | Seedream         | 100     | per call |
| Generate Cover Art | Flux             | 100     | per call |
| Generate Cover Art | OpenAI           | 120     | per call |
| Generate Cover Art | Vocuno (premium) | 200     | per call |

## Vocals & Voice

| Action             | Provider   | Credits | Unit                 | Output          |
| ------------------ | ---------- | ------- | -------------------- | --------------- |
| Add Vocals         | Suno       | 50      | per call             | 1 vocal track   |
| Add Vocals         | MusicGPT   | 60      | per call             | 1 vocal track   |
| Add Instrumental   | Suno       | 50      | per call             | 1 instrumental  |
| Voice Conversion   | Audimee    | 20      | per minute           | Converted audio |
| Voice Conversion   | MusicGPT   | 20      | per minute           | Converted audio |
| Voice Cloning      | Suno       | 100     | per call             | 1 cloned voice  |
| Voice Cloning      | ElevenLabs | 120     | per call             | 1 cloned voice  |
| Voice Cloning      | Mureka     | 3,750   | per call             | 1 cloned voice  |
| Text to Speech     | ElevenLabs | 80      | per 1,000 characters | Speech audio    |
| Harmony Generation | Audimee    | 30      | per call             | Harmonies       |

## Stems & Cleanup

| Action                                       | Provider          | Credits | Unit       | Output                     |
| -------------------------------------------- | ----------------- | ------- | ---------- | -------------------------- |
| Stem Split                                   | LALAL.AI / Demucs | 20      | per minute | Vocal + instrumental stems |
| Stem Split                                   | Suno              | 30      | per call   | Vocal + instrumental stems |
| Stem Split                                   | MusicGPT          | 20      | per call   | Vocal + instrumental stems |
| Stem Split                                   | Mureka            | 50      | per call   | Vocal + instrumental stems |
| Multi-stem Split                             | LALAL.AI / Demucs | 40      | per minute | 6 stems                    |
| All-stems Bundle                             | LALAL.AI / Demucs | 40      | per minute | All stems                  |
| Advanced Stem Split                          | Vocuno            | 30      | per call   | Advanced stems             |
| Full Stem Split                              | Vocuno            | 60      | per call   | Full stem set              |
| Advanced Stem Split                          | Suno              | 60      | per call   | Advanced stems             |
| Audio Cleanup (de-reverb, de-noise, de-echo) | MusicGPT          | 20      | per call   | Cleaned audio              |

## Lyrics & Writing

| Action             | Credits           | Unit     | Output                |
| ------------------ | ----------------- | -------- | --------------------- |
| Generate Lyrics    | 10 (15 with Suno) | per call | 1 set of lyrics       |
| Optimize Lyrics    | 5                 | per call | Improved lyrics       |
| Timestamped Lyrics | 10                | per call | Synced lyrics         |
| Boost Music Style  | 10                | per call | Enhanced style prompt |

## Audio Tools

| Action              | Provider               | Credits | Unit     |
| ------------------- | ---------------------- | ------- | -------- |
| Capture Audio       | —                      | 10      | per call |
| Stem-to-MIDI        | Suno                   | 20      | per call |
| Song Analysis       | Vocuno                 | 10      | per call |
| Song Analysis       | Mureka                 | 100     | per call |
| Sound Generator     | Suno (default)         | 30      | per call |
| Sound Generator     | MusicGPT               | 40      | per call |
| Sound Generator     | ElevenLabs / WaveSpeed | 60      | per call |
| Audio Mastering     | —                      | 30      | per call |
| Apply Mixing Preset | —                      | 8       | per call |

## Agent

Agent and Mixing Agent messages are metered by the actual AI usage of your message (all tool rounds included), so complex requests cost more than simple ones. As a baseline, a typical Agent message costs around 5 credits and a Mixing Agent message around 25 credits — plus the normal credit cost of any tools the agent runs for you (song generation, stem split, etc.).

## Free tools

Several tools cost no credits at all: the file converter, BPM detector, chord finder, audio recognition, audio to MIDI, creation prompts, and the whole practice suite (online tuner, pitch detector, vocal range finder, metronome, tap BPM, and the BPM/note calculators).

## How "per minute" works

Actions priced **per minute** charge based on the duration of the audio you submit, rounded up to the nearest minute. For example, splitting a 3:20 track costs `4 × 20 = 80` credits.

## Frequently asked questions

<AccordionGroup>
  <Accordion title="What happens if I run out of credits?">
    You can still access your library and finished tracks, but new generations will be paused until you top up or your plan renews. Credit packs are available from 1,500 credits ($10) up to 214,000 credits ($1,000).
  </Accordion>

  <Accordion title="Do failed generations cost credits?">
    No. If a generation fails on our side, the credits are automatically refunded to your balance.
  </Accordion>

  <Accordion title="Why do some models cost more?">
    Models like Vocuno premium, ElevenLabs, MiniMax and Lyria 3 have higher underlying provider costs, so they use more credits per generation. You can always pick Suno or MusicGPT for the most credit-efficient results.
  </Accordion>

  <Accordion title="Can I see how many credits I've used?">
    Yes — your remaining balance and recent usage are visible in your account settings. Studio plan members also get a dedicated usage dashboard.
  </Accordion>
</AccordionGroup>
